Ocean Sciences Meeting – Educator Workshop with Polar-ICE Science Communication Series
The Polar-ICE hosted it’s first compendium Educator Workshop in conjunction with the Polar-ICE Science Communication Series workshop held prior to the 2016 Ocean Sciences Meeting in New Orleans, LA. Educators from throughout the country spent the morning and early afternoon diving into polar science, data, and discussions of how best to illuminate the authentic process of science when teaching before working with polar scientists to assist with their communication skills and messaging. It was a fantastic way to kick off the educational professional development opportunities provided through Polar-ICE!
Below is information about participating educators and workshop resources.
Participating Educators:
Teacher | School (Location) | Grade Level(s) |
---|---|---|
Wendy DeMers | Hynes Charter School (New Orleans, LA) | Grades 6 & 8 |
Chantal Detlefs | New Canaan Country School (New Canaan, CT) | Grade 6 |
Elizabeth Eubanks | Episcopal Day School (Pensacola, FL) | Variety |
Lollie Garay | Redd School (Houston, TX) | Grades 6-8 |
DJ Kast | University of Southern California Joint Educational Project (Los Angeles, CA) | Grades K-12 |
Katie Lodes | St. Joseph’s Academy (St. Louis, MO) | Grades 9, 10, & 12 |
Jennifer Magnusson | Wes Hosford Elementary (Alberta, CANADA) | Grade 3 |
Kirsten Matsumoto | Stevenson School (Carmel, CA) | Grades 5-6 |
Gayle McKee | Seaside High School (Seaside, CA) | Grade 9 |
Patrick Murray | Malcom X Shabazz High School (Newark, NJ) | Grades 11-12 |
Ann Smart | Cabrini High School (New Orleans, LA) | Variety |
Miriam Sutton | Newport Middle School (Newport, NC) | Grades 6-8 |
Julie Wood | The Young Women’s Leadership School of Brooklyn (Brooklyn, NY) | Grades 9, 10, & 12 |
Jillian Worssam | Sinagua Middle School (Flagstaff, AZ) | Grades 6-8 |
Workshop Resources:
- Workshop Agenda
- Workshop Slide deck
- Penguin Foraging: Where & Why lesson plan & supporting materials (activities throughout the day were taken from aspects of this lesson plan)
- Process of Science talk by Dr. Josh Kohut about CONVERGE Research Project
- 3 Levels of Engagement with Data handout